<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for www.editedforbias.com</title>
	<atom:link href="http://editedforbias.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://editedforbias.com</link>
	<description>Leveraging the power of community to combat the power of the media</description>
	<pubDate>Wed, 10 Mar 2010 12:53:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Experts&#8221; still surprised at economy&#8230;John Galt was not by Ed F Bias</title>
		<link>http://editedforbias.com/2010/02/experts-still-surprised-at-economyjohn-galt-was-not.html/comment-page-1#comment-109065</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=367#comment-109065</guid>
		<description>Yet another example... &lt;a href="http://online.wsj.com/article/SB10001424052748703315004575073121062315784.html" rel="nofollow"&gt;U.S. inflation&lt;/a&gt; at the wholesale level rose more than expected in January...

With all this TARP money and Stimulus money taken from whole cloth it was "unexpected" that those employees would need to buy things (food and energy) and that in a recession those companies would raise prices to manage inventory.  Add in the longer Winter in most of the country and yet the "experts" are still surprised.</description>
		<content:encoded><![CDATA[<p>Yet another example&#8230; <a href="http://online.wsj.com/article/SB10001424052748703315004575073121062315784.html" rel="nofollow">U.S. inflation</a> at the wholesale level rose more than expected in January&#8230;</p>
<p>With all this TARP money and Stimulus money taken from whole cloth it was &#8220;unexpected&#8221; that those employees would need to buy things (food and energy) and that in a recession those companies would raise prices to manage inventory.  Add in the longer Winter in most of the country and yet the &#8220;experts&#8221; are still surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helping Reid explain &#8220;opposition&#8221; by Ed F Bias</title>
		<link>http://editedforbias.com/2009/12/helping-reid-explain-opposition.html/comment-page-1#comment-100528</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=327#comment-100528</guid>
		<description>Thanks to Zo for putting his special style on the Reid and this history.
&lt;object width="360" height="240"&gt;&lt;param name="movie" value="http://www.youtube.com/v/bWZcy0baCsU&amp;hl=en_US&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/bWZcy0baCsU&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="240"&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>Thanks to Zo for putting his special style on the Reid and this history.<br />
<object width="360" height="240"><param name="movie" value="http://www.youtube.com/v/bWZcy0baCsU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bWZcy0baCsU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="240"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to lie with statistics (politics II) by www.editedforbias.com &#187; Median income (a reprise)</title>
		<link>http://editedforbias.com/2008/10/how-to-lie-with-statistics-politics-ii.html/comment-page-1#comment-94584</link>
		<dc:creator>www.editedforbias.com &#187; Median income (a reprise)</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.wordpress.com/2008/10/25/how-to-lie-with-statistics-politics-ii/#comment-94584</guid>
		<description>[...] have talked about the shaky statistics that make up the income gap and median income.   I just ran across an [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked about the shaky statistics that make up the income gap and median income.   I just ran across an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of the Union: Separation of powers? by Ed F Bias</title>
		<link>http://editedforbias.com/2010/01/the-state-of-the-union-separation-of-powers.html/comment-page-1#comment-94526</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=356#comment-94526</guid>
		<description>Even &lt;a href="http://www.huffingtonpost.com/adam-winkler/alito-was-rude-but-right_b_440207.html" rel="nofollow"&gt;Huffington Post&lt;/a&gt; is finding it hard to support the President on this one. They do compare Alido to the "You Lie" and say he should have more control. No mention that the President should not cross that line.</description>
		<content:encoded><![CDATA[<p>Even <a href="http://www.huffingtonpost.com/adam-winkler/alito-was-rude-but-right_b_440207.html" rel="nofollow">Huffington Post</a> is finding it hard to support the President on this one. They do compare Alido to the &#8220;You Lie&#8221; and say he should have more control. No mention that the President should not cross that line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Mr. Obama:  Interest is the &#8220;penalty&#8221; for borrowing money. by Ed F Bias</title>
		<link>http://editedforbias.com/2010/01/dear-mr-obama-interest-is-the-penalty-for-borrowing-money.html/comment-page-1#comment-93290</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=338#comment-93290</guid>
		<description>Another good resource (&lt;a href="http://bailout.propublica.org/" rel="nofollow"&gt;http://bailout.propublica.org/&lt;/a&gt;).

Shows total outlays of 503Billion of which 165Billion has been repaid with 21.4 billion in revenue.   I can't seem to locate revenue from banks that have no repaid their loans by following that link, so the total may be more.

Here is the summary of &lt;a href="http://bailout.propublica.org/entities/230-freddie-mac" rel="nofollow"&gt;Freddie Mac&lt;/a&gt;.  So much different than the bank summaries.  Still getting more money, reporting loses.   I know some would argue it is because the bankers are steeling from their customers.  Companies do not make money without customers, and customers are free to leave.   The taxpayers are not given the freedom to choose and are forced to invest in this losing venture and yet it is the banks we are supposed to despise.</description>
		<content:encoded><![CDATA[<p>Another good resource (<a href="http://bailout.propublica.org/" rel="nofollow">http://bailout.propublica.org/</a>).</p>
<p>Shows total outlays of 503Billion of which 165Billion has been repaid with 21.4 billion in revenue.   I can&#8217;t seem to locate revenue from banks that have no repaid their loans by following that link, so the total may be more.</p>
<p>Here is the summary of <a href="http://bailout.propublica.org/entities/230-freddie-mac" rel="nofollow">Freddie Mac</a>.  So much different than the bank summaries.  Still getting more money, reporting loses.   I know some would argue it is because the bankers are steeling from their customers.  Companies do not make money without customers, and customers are free to leave.   The taxpayers are not given the freedom to choose and are forced to invest in this losing venture and yet it is the banks we are supposed to despise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Mr. Obama:  Interest is the &#8220;penalty&#8221; for borrowing money. by Ed F Bias</title>
		<link>http://editedforbias.com/2010/01/dear-mr-obama-interest-is-the-penalty-for-borrowing-money.html/comment-page-1#comment-93276</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=338#comment-93276</guid>
		<description>Rob Smith Jr political cartoon... dead on 

&lt;img src="http://www.glennbeck.com/images/news/2010/01/2010-0115-DealWithDevil-Chr.jpg" alt="Deal with the devil" /&gt;</description>
		<content:encoded><![CDATA[<p>Rob Smith Jr political cartoon&#8230; dead on </p>
<p><img src="http://www.glennbeck.com/images/news/2010/01/2010-0115-DealWithDevil-Chr.jpg" alt="Deal with the devil" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fox News is not a legitmate news agency&#8230;Let&#8217;s compare by Don Weckman Sr.</title>
		<link>http://editedforbias.com/2009/10/fox-news-is-not-a-legitmate-news-agencylets-compare.html/comment-page-1#comment-38953</link>
		<dc:creator>Don Weckman Sr.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=309#comment-38953</guid>
		<description>I freely admit to being a conservative.  When I desire to watch news, I watch Fox News. I do this because Fox News will report on news that other network and cable news agencies do not talk about or report on. My cable provider has three cable news agencies right in a row.  That would be CNN, MSNBC and Fox News.  This way it makes it easy for me to surf all three to see what they are reporting on. I do admit that Fox News reports issues that I don't see on the other news agencies. I also will watch NBC, CBS and ABC news, but not as much. If Fox News is not considered a legitimate news agency because they are "bias" I would say that "in my opinion" the same would have to be said of the other news agencies. This opinion is based on what network news and cable news does or does not report on. What confuses me is why the White House accuses Fox News of being "bias" just because they may say something negative about the President's policy when another news agency praises the President's policy.  Just who or which one is biased?</description>
		<content:encoded><![CDATA[<p>I freely admit to being a conservative.  When I desire to watch news, I watch Fox News. I do this because Fox News will report on news that other network and cable news agencies do not talk about or report on. My cable provider has three cable news agencies right in a row.  That would be CNN, MSNBC and Fox News.  This way it makes it easy for me to surf all three to see what they are reporting on. I do admit that Fox News reports issues that I don&#8217;t see on the other news agencies. I also will watch NBC, CBS and ABC news, but not as much. If Fox News is not considered a legitimate news agency because they are &#8220;bias&#8221; I would say that &#8220;in my opinion&#8221; the same would have to be said of the other news agencies. This opinion is based on what network news and cable news does or does not report on. What confuses me is why the White House accuses Fox News of being &#8220;bias&#8221; just because they may say something negative about the President&#8217;s policy when another news agency praises the President&#8217;s policy.  Just who or which one is biased?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New GOP just like New Coke&#8230; No Thanks. by Ed F Bias</title>
		<link>http://editedforbias.com/2009/06/new-gop-just-like-new-coke-no-thanks.html/comment-page-1#comment-22362</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=196#comment-22362</guid>
		<description>More drivel about the changing political landscape.   Following the winds of change and nothing about leadership.   Good article for the McCain victory.... oh wait he lost!  Absolutely clueless.

http://hotair.com/archives/2009/10/13/peter-beinart-petraeus-is-the-only-candidate-who-can-unite-the-gop/</description>
		<content:encoded><![CDATA[<p>More drivel about the changing political landscape.   Following the winds of change and nothing about leadership.   Good article for the McCain victory&#8230;. oh wait he lost!  Absolutely clueless.</p>
<p><a href="http://hotair.com/archives/2009/10/13/peter-beinart-petraeus-is-the-only-candidate-who-can-unite-the-gop/" rel="nofollow">http://hotair.com/archives/2009/10/13/peter-beinart-petraeus-is-the-only-candidate-who-can-unite-the-gop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dropping health care good for your health? by Marilee Donovan</title>
		<link>http://editedforbias.com/2009/10/dropping-health-care-good-for-your-health.html/comment-page-1#comment-17874</link>
		<dc:creator>Marilee Donovan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=291#comment-17874</guid>
		<description>A wonderful example of how statistics can be abused.  I think your point that advocates of Health Care Reform are simply throwing out numbers without any understanding of the basis or rationale is on target.  Keep up the good analyses.</description>
		<content:encoded><![CDATA[<p>A wonderful example of how statistics can be abused.  I think your point that advocates of Health Care Reform are simply throwing out numbers without any understanding of the basis or rationale is on target.  Keep up the good analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the lefts view of health care reform by Ed F Bias</title>
		<link>http://editedforbias.com/2009/09/understanding-the-lefts-view-of-health-care-reform.html/comment-page-1#comment-3916</link>
		<dc:creator>Ed F Bias</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://editedforbias.com/?p=253#comment-3916</guid>
		<description>Found this "answer" to the video as well.   Many of the same points.
&lt;object width="260" height="170"&gt;&lt;param name="movie" value="http://www.youtube.com/v/SPq6_7AFsp4&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/SPq6_7AFsp4&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>Found this &#8220;answer&#8221; to the video as well.   Many of the same points.<br />
<object width="260" height="170"><param name="movie" value="http://www.youtube.com/v/SPq6_7AFsp4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SPq6_7AFsp4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
	</item>
</channel>
</rss>
